Square nuts DIN 557 Size Chart
Diameter | Pitch | m | mw | s | e max. | dw min. |
---|---|---|---|---|---|---|
M5 | 0.80mm | 4.0mm | 2.5mm | 8mm | 11.3mm | 6.7mm |
M6 | 1.0mm | 5.0mm | 3.2mm | 10mm | 14.1mm | 8.7mm |
M8 | 1.25mm | 6.5mm | 4.1mm | 13mm | 18.4mm | 11.5mm |
M10 | 1.50mm | 8.0mm | 5.2mm | 17mm | 22.6mm | 14.5mm |
M12 | 1.75mm | 10.0mm | 6.6mm | 19mm | 25.4mm | 16.5mm |
M16 | 2.00mm | 13.0mm | 8.6mm | 24mm | 33.9mm | 22.0mm |
Reviews
There are no reviews yet.