Socket Head Shoulder Screw Size Chart
Diameter | Pitch | Shank Size (nom.) | Tolerance f9 (max.) | Tolerance f9 (min.) | Thread Length | Head Diameter | Depth of head | Socket Wrench Size |
---|---|---|---|---|---|---|---|---|
M5 | 0.8mm | 6.0 mm | 5.990mm | 5.960mm | 9.5mm | 10.22mm | 4.5mm | 3.0mm |
M6 | 1.0mm | 8.0mm | 7.987mm | 7.951mm | 11.0mm | 13.27mm | 5.5mm | 4.0mm |
M8 | 1.25mm | 10.0mm | 9.987mm | 9.951mm | 13.0mm | 16.27mm | 7.0mm | 5.0mm |
M10 | 1.5mm | 12.0mm | 11.984mm | 11.941mm | 16.0mm | 18.27mm | 9.0mm | 6.0mm |
M12 | 1.75mm | 16.0mm | 15.984mm | 15.941mm | 18.0mm | 24.33mm | 11.0mm | 8.0mm |
M16 | 2.0mm | 20.0mm | 19.98mm | 19.928mm | 20.0mm | 30.33mm | 14.0mm | 10.0mm |
M20 | 2.5mm | 24.0mm | 23.980mm | 23.928mm | 27.0mm | 36.39mm | 16.0mm | 12.0mm |
Reviews
There are no reviews yet.