Flange nyloc Nut Size Chart
Diameter | Pitch | dc max | K max | K min | m min | S max | S min |
---|---|---|---|---|---|---|---|
M4 | 0.7mm | 10.5mm | 6.5mm | 6mm | 4.5mm | 7mm | 6.6mm |
M5 | 0.8mm | 11.8mm | 7.1mm | 6.74mm | 4.7mm | 8mm | 7.78mm |
M6 | 1mm | 14.2mm | 9.1mm | 8.74mm | 5.7mm | 10mm | 9.78mm |
M8 | 1.25mm | 17.9mm | 11.1mm | 10.67mm | 7.6mm | 13mm | 12.73mm |
M10 | 1.5mm | 21.8mm | 13.5mm | 13.07mm | 9.6mm | 15mm | 14.73mm |
M12 | 1.75mm | 26mm | 16.1mm | 15.67mm | 11.6mm | 18mm | 17.73mm |
M14 | 2mm | 29.9mm | 18.2mm | 17.68mm | 13.3mm | 21mm | 20.67mm |
M16 | 2mm | 34.5mm | 20.3mm | 19.46mm | 15.3mm | 24mm | 23.67mm |
M20 | 2.5mm | 42.8mm | 24.8mm | 23.96mm | 18.9mm | 30mm | 29.16mm |
Reviews
There are no reviews yet.