Hex Flange head Screw (DIN6921) Size Chart
Diameter | Pitch | Thread Length (b min) | Head Depth (K max) | Across Flats (s) | O/D of Head (dc) |
---|---|---|---|---|---|
M5 | 0.8mm | 16.0 mm | 5.4mm | 8.0 mm | 11.8mm |
M6 | 1.0mm | 18.0mm | 6.6mm | 10.0mm | 14.2mm |
M8 | 1.25mm | 22.0mm | 8.1mm | 13.0mm | 18.0mm |
M10 | 1.5mm | 26.0mm | 9.2mm | 15.0mm | 22.3mm |
M12 | 1.75mm | 30.0mm | 11.5mm | 18.0mm | 26.6mm |
M16 | 2.0mm | 38.0mm | 14.4mm | 24.0mm | 35.0mm |
M20 | 2.5mm | 46.0mm | 17.1mm | 30.0mm | 43.0mm |
Reviews
There are no reviews yet.