Carriage Bolts DIN 603 Size Chart
Diameter (d) | Pitch | V (min) | V (max) | dK (min) | dK (max) | F (min) | F (max) | K (min) | K (max) |
---|---|---|---|---|---|---|---|---|---|
M5 | 0.8mm | 4.52mm | 5.48mm | 12.45mm | 13.55mm | 2.90mm | 4.10mm | 2.70mm | 3.30mm |
M6 | 1.00mm | 5.52mm | 6.48mm | 15.45mm | 16.55mm | 3.40mm | 4.60mm | 3.12mm | 3.88mm |
M8 | 1.25mm | 7.42mm | 8.58mm | 19.35mm | 20.55mm | 4.40mm | 5.60mm | 4.12mm | 4.88mm |
M10 | 1.50mm | 9.42mm | 10.58mm | 23.35mm | 24.65mm | 5.40mm | 6.60mm | 4.62mm | 5.38mm |
M12 | 1.75mm | 11.30mm | 12.70mm | 29.35mm | 30.65mm | 7.25mm | 8.75mm | 6.05mm | 6.95mm |
M16 | 2.00mm | 15.30mm | 16.70mm | 37.20mm | 38.80mm | 11.10mm | 12.90mm | 8.05mm | 8.95mm |
M20 | 2.50mm | 19.16mm | 20.84mm | 45.20mm | 46.80mm | 14.10mm | 15.90mm | 9.95mm | 11.05mm |
Reviews
There are no reviews yet.