Socket Head Cap Screw DIN 912 Size Chart
Diameter (d) | Pitch | Thread Length | Head Diameter (dk max) | Depth of head (k max) | Socket Wrench Size (s) |
---|---|---|---|---|---|
M1.6 | 0.35mm | 15mm | 3.0mm | 1.6mm | 1.5mm |
M2 | 0.4mm | 16mm | 3.8mm | 2.0mm | 1.5mm |
M2.5 | 0.45mm | 17mm | 4.5mm | 2.5mm | 2.0mm |
M3 | 0.5mm | 18mm | 5.5mm | 3.0mm | 2.5mm |
M4 | 0.7mm | 20mm | 7.0mm | 4.0mm | 3.0mm |
M5 | 0.8mm | 22mm | 8.5mm | 5.0mm | 4.0mm |
M6 | 1.0mm | 24mm | 10.mm | 6mm | 5mm |
M8 | 1.25mm | 28mm | 13mm | 8mm | 6mm |
M10 | 1.5mm | 32mm | 16mm | 10mm | 8mm |
M12 | 1.75mm | 36mm | 18mm | 12mm | 10mm |
M14 | 2.0mm | 40mm | 21mm | 14mm | 12mm |
M16 | 2.0mm | 44mm | 24mm | 16mm | 14mm |
M18 | 2.5mm | 48mm | 27mm | 18mm | 14mm |
M20 | 2.5mm | 52mm | 30mm | 20mm | 17mm |
M22 | 2.5mm | 56mm | 33mm | 22mm | 17mm |
M24 | 3.0mm | 60mm | 36mm | 24mm | 19mm |
M27 | 3.0mm | 66mm | 40mm | 27mm | 19mm |
M30 | 3.5mm | 72mm | 45mm | 30mm | 22mm |
M33 | 3.5mm | 78mm | 50mm | 33mm | 24mm |
M36 | 4.0mm | 84mm | 54mm | 36mm | 27mm |
M39 | 4.0mm | 90mm | 58mm | 39mm | 27mm |
M42 | 4.5mm | 96mm | 63mm | 42mm | 32mm |
M48 | 5.0mm | 108mm | 72mm | 48mm | 36mm |
Reviews
There are no reviews yet.