Sqaure Head Bolts DIN479 Size Chart
Diameter | Pitch | Depth of Head | Width of Head |
---|---|---|---|
M6 | 1.0mm | 6.0mm | 6.0mm |
M8 | 1.25mm | 8.0mm | 8.0mm |
M10 | 1.5mm | 10.0mm | 10.0mm |
M12 | 1.75mm | 12.0mm | 13.0mm |
M16 | 2.0mm | 16.0mm | 17.0mm |
M20 | 2.5mm | 20.0mm | 22.0mm |
M24 | 3.0mm | 22.0mm | 24.0mm |
If you aspire to provide a rustic look to a news article or structure, then square head bolts are good-to-going. Not only do they add to the working of machinery but also compliments the existing fasteners in older structures. The most commonly supplied bolts in the industries are crossarm or machine bolts.
Diameter | Pitch | Depth of Head | Width of Head |
---|---|---|---|
M6 | 1.0mm | 6.0mm | 6.0mm |
M8 | 1.25mm | 8.0mm | 8.0mm |
M10 | 1.5mm | 10.0mm | 10.0mm |
M12 | 1.75mm | 12.0mm | 13.0mm |
M16 | 2.0mm | 16.0mm | 17.0mm |
M20 | 2.5mm | 20.0mm | 22.0mm |
M24 | 3.0mm | 22.0mm | 24.0mm |
Reviews
There are no reviews yet.